WHERE RURAL DREAMS COME TRUE
LESLIE CAIN REALTY
Filters Reset
Save Search (2)
Save your search to get Alerts
11.9K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
10.9 Acres$243,000Active - 1/40 40
10.32 Acres$230,000Active - 1/40 40
10.18 Acres$227,000Active - 1/40 40
10.17 Acres$226,000Active - 1/40 40
11.65 Acres$214,000Active - 1/40 40
10.19 Acres$211,000Active - 1/40 40
10.01 Acres$205,000Active - 1/40 40
11.03 Acres$190,000Active - 1/40 40
10.01 Acres$187,000Active - 1/40 40
13.04 Acres$270,000Active - 1/40 40
13.15 Acres$293,000Active - 1/40 40
10.1 Acres$200,000Active - 1/40 40
11.55 Acres$239,000Active - 1/40 40
15.29 Acres$296,000Active - 1/40 40
11.56 Acres$217,000Active - 1/40 40
18.36 Acres$502,000Active - 1/40 40
23.77 Acres$402,000Active - 1/40 40
13.28 Acres$396,000Active - 1/40 40
10.12 Acres$210,000Active - 1/40 40
10.38 Acres$215,000Active - 1/40 40
10.91 Acres$227,000Active - 1/19 19
10.5 Acres$335,000Active10.5 Dexter Road, Whitesboro, TX 76273
Listed by Coryann Johnson of Texas Homes and Land
Vacant Land
- 1/40 40
10.17 Acres$197,000Active - 1/40 40
10.76 Acres$171,000Active
