WHERE RURAL DREAMS COME TRUE
LESLIE CAIN REALTY
Filters Reset
Save Search (3)
Save your search to get Alerts
12.2K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/28 28
59.75 Acres$1,650,000Active - 1/22 22
40.48 Acres$350,000Active8620 Seymour Highway #R, Wichita Falls, TX 76310
Listed by Rachel Case of 940 REALTY, LLC
Vacant Land
16 Acres$179,900Active- 1/18 18
11.28 Acres$330,000Active - 1/20 20
11.76 Acres$230,000Active - 1/7 7
11 Acres$125,900ActiveTBD Tract 8 FM 2675, Roxton, TX 75477
Listed by Brian Wintermute Jr of Glass Land and Home LLC
Vacant Land
- 1/16 16
17.34 Acres$299,000ActiveTBD Comanche Moon Drive, Mingus, TX 76463
Listed by Rylan Harrison of Harrison Properties
Vacant Land
- 1/40 40
11.35 Acres$253,000Active - 1/40 40
10.9 Acres$243,000Active - 1/40 40
10.32 Acres$230,000Active - 1/40 40
10.18 Acres$227,000Active - 1/40 40
10.17 Acres$226,000Active - 1/40 40
11.65 Acres$214,000Active - 1/40 40
10.19 Acres$211,000Active - 1/40 40
10.01 Acres$205,000Active - 1/40 40
11.03 Acres$190,000Active - 1/40 40
10.01 Acres$187,000Active - 1/40 40
13.04 Acres$270,000Active - 1/40 40
13.15 Acres$293,000Active - 1/40 40
10.1 Acres$200,000Active - 1/40 40
11.55 Acres$239,000Active - 1/40 40
15.29 Acres$296,000Active - 1/40 40
11.56 Acres$217,000Active - 1/40 40
18.36 Acres$502,000Active
