Active Listings
- 1/40 403 Beds 3 Baths 2,600 SqFt$480,000Active Contingent
- 1/40 404 Beds 4 Baths 2,644 SqFt$355,000Active Contingent
- 1/40 402 Beds 1 Bath 1,128 SqFt$199,900Pending
- 1/35 354 Beds 3 Baths 2,085 SqFt$239,900Pending
- 1/36 364 Beds 3 Baths 2,085 SqFt$239,900Pending
- 1/17 173 Beds 2 Baths 1,364 SqFt$169,500Pending
- 1/13 133.39 Acres$62,000Pending
- 1/44 443 Beds 3 Baths 2,600 SqFt$480,000Contingent
- 1/48 484 Beds 4 Baths 2,644 SqFt$355,000Contingent
- 1/48 483 Beds 5 Baths 3,750 SqFt$2,300,000Active
- 1/28 282 Beds 2 Baths 1,542 SqFt$279,900New
- 1/29 293 Beds 2 Baths 1,542 SqFt$279,900New
- 1/40 403 Beds 5 Baths 3,750 SqFt$2,300,000Active
- 1/40 404 Beds 3 Baths 3,000 SqFt$575,000Active
- 1/48 484 Beds 3 Baths 3,000 SqFt$575,000Active
- 1/48 482 Beds 2 Baths 1,260 SqFt$499,900Price Dropped by $15K
- 1/39 392 Beds 2 Baths 1,260 SqFt$499,900Active
- 1/13 134 Acres$241,900Active



















