Active Listings
- 1/6 60.31 Acres$30,000Active Option Contract
- 1/40 403 Beds 2 Baths 1,575 SqFt$214,900Pending
- 1/23 233 Beds 2 Baths 1,000 SqFt$94,900Pending
- 1/26 263 Beds 2 Baths 1,000 SqFt$94,900Pending
- 1/24 243 Beds 3 Baths 1,180 SqFt$86,500Price Dropped by $3K
- 1/22 223 Beds 3 Baths 1,180 SqFt$86,500Price Dropped by $3K
- 1/48 483 Beds 4 Baths 2,916 SqFt$599,900Active
- 1/40 405 Beds 3 Baths 5,254 SqFt$480,000Active
- 1/31 313 Beds 3 Baths 2,620 SqFt$469,900Price Dropped by $27K
- 1/34 343 Beds 2 Baths 1,426 SqFt$245,000Price Dropped by $4K
- 1/34 343 Beds 2 Baths 1,426 SqFt$245,000Price Dropped by $4K
- 1/30 303 Beds 2 Baths 1,769 SqFt$319,900Active
- 1/35 353 Beds 3 Baths 2,304 SqFt$399,900Active
- 1/35 353 Beds 2 Baths 1,764 SqFt$344,000Active
- 1/35 353 Beds 2 Baths 1,764 SqFt$344,000Active
- 1/40 401 Bed 2 Baths 1,740 SqFt$699,900Active
- 1/30 304 Beds 3 Baths 2,201 SqFt$495,000Active
- 1/13 135 Beds 3 Baths 3,225 SqFt$750,000Active
- 1/5 56.66 Acres$93,500Active
- 1/6 63.02 Acres$108,000Active
- 1/15 150.27 Acres Lot$350,000Active
- 0.27 Acres Lot$350,000Active
- 1/40 404 Beds 2 Baths 2,600 SqFt$399,000Active
- 1/13 133.39 Acres$62,000Active
- 1/37 375 Beds 5.5 Baths 5,400 SqFt$699,000Active