Active Listings
- 1/40 403 Beds 3 Baths 2,600 SqFt$480,000Active Contingent
- 1/40 404 Beds 4 Baths 2,644 SqFt$355,000Active Contingent
- 1/17 173 Beds 2 Baths 1,364 SqFt$169,500Pending
- 1/13 133.39 Acres$62,000Pending
- 1/40 403 Beds 2 Baths 1,437 SqFt$239,900Contingent
- 1/30 304 Beds 3 Baths 2,469 SqFt$485,000New
- 1/40 404 Beds 3 Baths 3,000 SqFt$550,000Active
- 1/48 484 Beds 4 Baths 4,464 SqFt$1,074,950Price Dropped by $25K
- 1/28 282 Beds 2 Baths 1,542 SqFt$279,900Active
- 1/40 403 Beds 5 Baths 3,750 SqFt$2,300,000Active
- 1/39 392 Beds 2 Baths 1,260 SqFt$499,900Active
- 1/9 90.8 Acres Lot$85,000Active
- 1/9 90.91 Acres Lot$95,000Active
- 1/13 134 Acres$241,900Active















