Active Listings
- 1/13 133.39 Acres$62,000Pending
- 1/28 282 Beds 2 Baths 1,542 SqFt$279,900Pending
- 1/37 374 Beds 2 Baths 3,869 SqFt$239,000Active
- 1/40 403 Beds 5 Baths 3,750 SqFt$1,990,000Active
- 1/30 304 Beds 3 Baths 2,469 SqFt$475,000Active
- 1/40 403 Beds 4 Baths 5,338 SqFt$1,395,000Active
- 1/40 404 Beds 4 Baths 3,214 SqFt$679,000Active
- 1/36 363 Beds 2 Baths 1,622 SqFt$319,900Active
- 1/33 333 Beds 2 Baths 1,542 SqFt$214,900Active
- 1/39 394 Beds 3 Baths 2,137 SqFt$405,000Active











