Active Listings
- 1/13 133.39 Acres$62,000Pending
- 1/39 392 Beds 2 Baths 1,260 SqFt$499,900Active
- 1/40 404 Beds 4 Baths 3,214 SqFt$699,500New
- 1/30 304 Beds 3 Baths 2,469 SqFt$475,000Active
- 1/37 374 Beds 2 Baths 3,869 SqFt$289,900Active
- 1/38 384 Beds 2 Baths 1,537 SqFt$159,900Active
- 1/40 403 Beds 4 Baths 5,338 SqFt$1,395,000Active
- 1/40 404 Beds 3 Baths 3,000 SqFt$550,000Active
- 1/28 282 Beds 2 Baths 1,542 SqFt$279,900Active
- 1/40 403 Beds 5 Baths 3,750 SqFt$2,300,000Active











