Active Listings
- 1/40 404 Beds 3 Baths 1,906 SqFt$369,900Active Option Contract
- 1/40 404 Beds 2 Baths 2,400 SqFt$339,999Active Contingent
- 1/38 384 Beds 3 Baths 1,921 SqFt$219,999Pending
- 1/29 294 Beds 3 Baths 1,715 SqFt$199,000Pending
- 1/39 393 Beds 2 Baths 1,599 SqFt$214,900Pending
- 1/34 344 Beds 2 Baths 1,793 SqFt$325,000Pending
- 1/24 242 Beds 1 Bath 864 SqFt$189,000Active
- 1/40 403 Beds 2 Baths 1,584 SqFt$265,000Active
- 1/40 404 Beds 3 Baths 2,229 SqFt$485,000Active
- 1/40 403 Beds 3 Baths 2,483 SqFt$369,999Active
- 1/40 405 Beds 4 Baths 5,271 SqFt$1,499,000Active
- 1/40 404 Beds 2 Baths 1,735 SqFt$319,900Open Sun 2PM-4PM
- 1/37 374 Beds 3 Baths 2,462 SqFt$465,000Active
- 1/8 84 Beds 3 Baths 2,274 SqFt$446,000Active
- 1/31 314 Beds 3 Baths 2,274 SqFt$446,000Active
- 1/40 404 Beds 3 Baths 2,153 SqFt$416,500Active
- 1/35 354 Beds 3 Baths 2,230 SqFt$429,900Active
- 1/7 73 Beds 2 Baths 1,607 SqFt$2,250Active
- 1/24 244 Beds 3 Baths 2,362 SqFt$479,900Active
- 1/23 233 Beds 2 Baths 1,712 SqFt$229,990Active
- 1/40 405 Beds 4 Baths 4,152 SqFt$699,000Active
- 1/2 21 Acres$65,000Active
- 3 Beds 2 Baths 1,662 SqFt$308,000Active
- 1/3 33.83 Acres$100,000Active
- 1/3 33 Acres$100,000Active
- 1/3 33 Acres$100,000Active
- 1/4 40.23 Acres$69,999Active
- 0.41 Acres$79,999Active
- 1/40 403 Beds 3 Baths 2,151 SqFt$569,000Active
- 1/2 20.41 Acres$69,999Active
- 1/40 404 Beds 4 Baths 2,438 SqFt$499,000Active
- 1/27 274 Beds 2 Baths 2,105 SqFt$395,000Active


































