Active Listings
- 1/33 333 Beds 2 Baths 1,144 SqFt$239,000Active Option Contract
- 1/40 403 Beds 2 Baths 1,584 SqFt$265,000Pending
- 1/24 242 Beds 1 Bath 864 SqFt$189,000Pending
- 1/40 405 Beds 4 Baths 5,271 SqFt$1,350,000Open 1/18 1PM-3PM
- 1/39 393 Beds 2 Baths 1,783 SqFt$439,900Active
- 1/39 395 Beds 4 Baths 4,152 SqFt$659,400Active
- 1/23 233 Beds 2 Baths 1,712 SqFt$229,990Active
- 1/39 393 Beds 3 Baths 2,168 SqFt$399,000New
- 1/25 254 Beds 3 Baths 2,362 SqFt$465,300Active
- 1/24 243 Beds 2 Baths 1,558 SqFt$269,000New
- 1/3 30.41 Acres$59,900Active
- 1/40 404 Beds 2 Baths 1,735 SqFt$319,900Active
- 4 Beds 3 Baths 2,173 SqFt$2,750Active
- 1/7 73 Beds 2 Baths 1,607 SqFt$2,250Active
- 1/6 63 Beds 2 Baths 1,607 SqFt$2,250Active
- 1/7 73 Beds 2 Baths 1,607 SqFt$2,250Active
- 1/40 403 Beds 3 Baths 2,151 SqFt$569,000Active
- 1/40 403 Beds 3 Baths 2,483 SqFt$369,999Active
- 1/37 374 Beds 3 Baths 2,462 SqFt$465,000Active
- 1/8 84 Beds 3 Baths 2,274 SqFt$446,000Active
- 1/31 314 Beds 3 Baths 2,274 SqFt$446,000Active
- 1/40 404 Beds 3 Baths 2,153 SqFt$416,500Active
- 1/35 354 Beds 3 Baths 2,230 SqFt$429,900Active
- 1/3 33.83 Acres$100,000Active
- 1/3 33 Acres$100,000Active
- 1/3 33 Acres$100,000Active
- 1/4 40.23 Acres$69,999Active
- 0.41 Acres$79,999Active
- 1/27 274 Beds 2 Baths 2,105 SqFt$395,000Active































